Golfer Rankings
| Match History | Cup History | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | ↑↓ | Name | # | W | L | T | PF | PA | +/- | Win % | # | W | L | Win % |
| 1st | -- | Kevin Nguyen | 30 | 21 | 7 | 2 | 28.0 | 9.0 | 19.0 | 70% | 15 | 10 | 5 | 67% |
| 2nd | ↑1 | Jeff Wagner | 28 | 15 | 10 | 3 | 26.5 | 12.0 | 14.5 | 54% | 14 | 8 | 6 | 57% |
| 3rd | ↑2 | Tony Renneberg | 26 | 14 | 8 | 4 | 26.0 | 10.0 | 16.0 | 54% | 13 | 6 | 7 | 46% |
| 4th | ↓2 | Ken Holstein | 30 | 14 | 13 | 3 | 28.5 | 20.0 | 8.5 | 47% | 15 | 7 | 8 | 47% |
| 5th | ↑3 | Chris Jones | 22 | 13 | 8 | 1 | 21.5 | 11.0 | 10.5 | 59% | 11 | 8 | 3 | 73% |
| 6th | ↓2 | Kris Grainger | 28 | 12 | 10 | 6 | 20.0 | 17.0 | 3.0 | 43% | 14 | 9 | 5 | 64% |
| 7th | ↓1 | Chris Oleksyn | 24 | 12 | 8 | 4 | 21.0 | 10.0 | 11.0 | 50% | 12 | 7 | 5 | 58% |
| 8th | ↓1 | Josh Walchuk | 28 | 11 | 10 | 7 | 16.5 | 13.0 | 3.5 | 39% | 14 | 7 | 7 | 50% |
| 9th | ↑2 | Clint Oleksyn | 30 | 10 | 16 | 4 | 21.0 | 26.0 | -5.0 | 33% | 15 | 8 | 7 | 53% |
| 10th | ↓1 | Lindsay Jones | 26 | 10 | 13 | 3 | 18.5 | 18.0 | 0.5 | 38% | 13 | 6 | 7 | 46% |
| 11th | ↓1 | Paul Werezak | 26 | 10 | 15 | 1 | 13.5 | 23.0 | -9.5 | 38% | 13 | 8 | 5 | 62% |
| 12th | -- | Brad Burnett | 12 | 9 | 3 | 0 | 15.0 | 3.0 | 12.0 | 75% | 6 | 5 | 1 | 83% |
| 13th | -- | Wes Casavant | 20 | 7 | 9 | 4 | 10.0 | 12.0 | -2.0 | 35% | 10 | 5 | 5 | 50% |
| 14th | -- | Al Lang | 18 | 6 | 6 | 6 | 10.0 | 9.0 | 1.0 | 33% | 9 | 3 | 6 | 33% |
| 15th | -- | Brendon MacAuley | 26 | 6 | 16 | 4 | 9.0 | 25.0 | -16.0 | 23% | 13 | 4 | 9 | 31% |
| 16th | -- | Jeff Bryce | 10 | 6 | 4 | 0 | 8.0 | 5.0 | 3.0 | 60% | 5 | 3 | 2 | 60% |
| 17th | ↑1 | Jared Danbrook | 20 | 5 | 12 | 3 | 10.5 | 22.0 | -11.5 | 25% | 10 | 2 | 8 | 20% |
| 18th | ↓1 | Paul Hay | 10 | 5 | 3 | 2 | 7.0 | 4.0 | 3.0 | 50% | 5 | 3 | 2 | 60% |
| 19th | ↑5 | Jordan Gall | 8 | 4 | 3 | 1 | 4.5 | 5.0 | -0.5 | 50% | 4 | 2 | 2 | 50% |
| 20th | ↑3 | Jason Orvold | 12 | 4 | 7 | 1 | 4.5 | 11.0 | -6.5 | 33% | 6 | 3 | 3 | 50% |
| 21st | ↓2 | Keith White | 10 | 4 | 6 | 0 | 6.0 | 7.0 | -1.0 | 40% | 5 | 2 | 3 | 40% |
| 22nd | ↓2 | Andrew Wagner | 6 | 3 | 2 | 1 | 5.5 | 4.0 | 1.5 | 50% | 3 | 1 | 2 | 33% |
| 23rd | ↓2 | Adam Buckwold | 4 | 3 | 0 | 1 | 4.5 | 0.0 | 4.5 | 75% | 2 | 1 | 1 | 50% |
| 24th | ↓2 | Corbin Eskelson | 6 | 3 | 2 | 1 | 4.5 | 3.0 | 1.5 | 50% | 3 | 2 | 1 | 67% |
| 25th | ↑2 | Doug Campbell | 4 | 3 | 0 | 1 | 3.5 | 0.0 | 3.5 | 75% | 2 | 1 | 1 | 50% |
| 26th | -- | Brian Ruthven | 6 | 3 | 2 | 1 | 3.5 | 3.0 | 0.5 | 50% | 3 | 2 | 1 | 67% |
| 27th | ↑3 | Kale Eskelson | 4 | 3 | 1 | 0 | 3.0 | 1.0 | 2.0 | 75% | 2 | 1 | 1 | 50% |
| 28th | ↑3 | Adam Young | 6 | 2 | 3 | 1 | 2.5 | 5.0 | -2.5 | 33% | 3 | 1 | 2 | 33% |
| 29th | ↓4 | Ian Poetker | 6 | 2 | 4 | 0 | 2.0 | 4.0 | -2.0 | 33% | 3 | 1 | 2 | 33% |
| 30th | ↓2 | Paul Grainger | 4 | 1 | 2 | 1 | 1.5 | 6.0 | -4.5 | 25% | 2 | 1 | 1 | 50% |
| 31st | ↓2 | Darryl Caudle | 8 | 1 | 6 | 1 | 1.5 | 7.0 | -5.5 | 13% | 4 | 1 | 3 | 25% |
| 32nd | -- | Curtis Myers | 4 | 0 | 3 | 1 | 0.5 | 4.0 | -3.5 | 0% | 2 | 0 | 2 | 0% |
| 33rd | ↑1 | Tony Rapley | 2 | 0 | 2 | 0 | 0.0 | 2.0 | -2.0 | 0% | 1 | 0 | 1 | 0% |
| 34th | ↓1 | Jason Dale | 4 | 0 | 4 | 0 | 0.0 | 5.0 | -5.0 | 0% | 2 | 0 | 2 | 0% |
| 35th | ↓1 | Murray Boon | 4 | 0 | 4 | 0 | 0.0 | 8.0 | -8.0 | 0% | 2 | 0 | 2 | 0% |
